Circuito Quirinópolis de Xadrez Etapa6 - Round 6

Results

No Name                       Total  Result   Name                        Total

 1 Castilho, Richard da Silva [4]      0:1    Alarcão, Carlos Henrique    [4.5]
 2 Costa, Paulo Sérgio        [4]     .5:.5   Santos, Thulio              [3]  
 3 Oliveira, João Alves       [3]     .5:.5   Goulart, Sonivaldo          [3.5]
 4 Silvino, Euardo Ribeiro    [3]      1:0    Cabral, Gustavo Gonçalves   [2]  
 5 Duarte, Danilo             [2]      1:0    Samuel, Leonardo            [1]  
 6 Rezende, Weldes Santos     [1]      1:0    Perlatto, Gabriel Casini    [2]  
 7 Cardoso, Pedro Alves       [2]      1:0    Machado, Leonardo Gonçalves [0]  

Standings

Place Name                        Feder Rtg Loc  Score Wins M-Buch. Buch. Progr.

  1   Alarcão, Carlos Henrique              2130 5.5      5    15.0  22.5   18.5
  2   Costa, Paulo Sérgio                   2074 4.5      4    15.5  22.0   18.5
 3-5  Castilho, Richard da Silva            2086 4        4    14.5  23.0   17.0
      Silvino, Euardo Ribeiro               2046 4        4    11.5  17.0   13.0
      Goulart, Sonivaldo                    2064 4        3    13.5  20.0   14.0
 6-7  Santos, Thulio              s18       2019 3.5      3    14.5  21.0   14.5
      Oliveira, João Alves                  2006 3.5      3    11.5  16.5   11.5
 8-9  Cardoso, Pedro Alves                  2051 3        3    12.0  17.5   10.0
      Duarte, Danilo              s18       2014 3        3    10.5  16.0    8.0
10-12 Rezende, Weldes Santos                2000 2        2    12.5  18.5    6.0
      Cabral, Gustavo Gonçalves   s18       1970 2        2    10.5  14.5    6.0
      Perlatto, Gabriel Casini    s12       1988 2        2     8.0  11.5    5.0
 13   Samuel, Leonardo                      2003 1        1    12.5  17.0    5.0
 14   Machado, Leonardo Gonçalves s12       1972 0        0    10.0  15.0    0.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6  

1.  Alarcão, Carlos Henrique               8:+  4:=  5:+  6:+  3:+  2:+
2.  Castilho, Richard da Silva             9:+  5:+  7:+  3:-  8:+  1:-
3.  Costa, Paulo Sérgio                   10:+  6:+  4:+  2:+  1:-  7:=
4.  Goulart, Sonivaldo                    11:+  1:=  3:- 10:+  7:+  9:=
5.  Cardoso, Pedro Alves                  12:+  2:-  1:- 11:+  6:- 13:+
6.  Silvino, Euardo Ribeiro               13:+  3:- 11:+  1:-  5:+ 14:+
7.  Santos, Thulio              s18       14:+  8:+  2:-  9:+  4:-  3:=
8.  Duarte, Danilo              s18        1:-  7:- 13:+ 14:+  2:- 10:+
9.  Oliveira, João Alves                   2:- 12:+ 10:+  7:- 11:+  4:=
10. Samuel, Leonardo                       3:- 13:+  9:-  4:- 12:-  8:-
11. Rezende, Weldes Santos                 4:- 14:+  6:-  5:-  9:- 12:+
12. Perlatto, Gabriel Casini    s12        5:-  9:- 14:- 13:+ 10:+ 11:-
13. Machado, Leonardo Gonçalves s12        6:- 10:-  8:- 12:- 14:-  5:-
14. Cabral, Gustavo Gonçalves   s18        7:- 11:- 12:+  8:- 13:+  6:-

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Alarcão, Carlos Henrique                 2130 5.5/6 3.60    19 2056  2457
2.  Castilho, Richard da Silva               2086 4.0/6 3.30     7 2049  2174
3.  Costa, Paulo Sérgio                      2074 4.5/6 3.12    14 2058  2251
4.  Goulart, Sonivaldo                       2064 4.0/6 3.18     8 2039  2164
5.  Cardoso, Pedro Alves                     2051 3.0/6 3.12    -1 2037  2037
6.  Silvino, Euardo Ribeiro                  2046 4.0/6 3.12     9 2033  2158
7.  Santos, Thulio              s18          2019 3.5/6 2.88     6 2036  2093
8.  Duarte, Danilo              s18          2014 3.0/6 2.88     1 2030  2030
9.  Oliveira, João Alves                     2006 3.5/6 2.82     7 2027  2084
10. Samuel, Leonardo                         2003 1.0/6 2.88   -19 2020  1747
11. Rezende, Weldes Santos                   2000 2.0/6 2.82    -8 2021  1896
12. Perlatto, Gabriel Casini    s12          1988 2.0/6 2.88    -9 2000  1875
13. Machado, Leonardo Gonçalves s12          1972 0.0/6 2.64   -26 2012  1013
14. Cabral, Gustavo Gonçalves   s18          1970 2.0/6 2.70    -7 2007  1882
by Swiss Perfect (TM)  www.swissperfect.com